




Morning
| 08:30 AM – 09:00 AM | Registration |
| 09:00 AM – 09:20 AM | Welcome Address - Master of Ceremony |
| 09:20 AM – 09:35 AM | Welcome Address - Mr. Edao Abdi, President, EPOSEA |
| 09:35 AM – 09:45 AM | Keynote Address - Minister, Ministry of Trade & Regional Integration |
| 09:45 AM – 10:00 AM | Keynote Address - H.E. Mr. Hailemariam Desalegn, Board Chairman, AGRA |
| 10:00 AM – 10:15 AM | Opening Speech - Government of Ethiopia (GoE) |
| 10:15 AM – 10:45 AM | Award Ceremony - Best Exporters of 2024/25 |
| 10:45 AM – 11:30 AM | Coffee Break: Courtesy of :Mehari Redaei Import and Export & Yediabi Import and Export |
| 11:30 AM – 12:00 PM | Presentation 1: Ethiopian Pulses Production & Market Perspective- MoTRI |
| 12:00 PM – 1:30 PM | Lunch: Courtesy of K. Mekdim General Import & Export Enterprise |
| Day 1 – Afternoon: Pulses Block | |
| 1:30 PM – 1:45 PM |
Presentation 2: Global Pulses, Color Beans & White Pea Beans Production & Market outlook: Mr. Erik Hagen: Managing Director of AGT Foods Europe |
| 1:45 PM – 2:00 PM |
Presentation 3: Indian Pulse Production & Market Outlook: Mr. Bimal Kothari: Chairman of India Pulses and Grains Association (IPGA) |
| 2:00 PM – 2:15 PM | Presentation 4: East African Pulse Production & Market Outlook: Mr. Gerald Massila: Executive Director, Eastern Africa Grain Council (EAGC) |
| 2:15 PM – 2:35 PM | Plenary Discussion : Presentations 1–4 |
| Day 1 – Sesame Block A: Ethiopia-Focused | |
| 2:35 PM – 2:50 PM | Presentation 5: Sesame Trade Transformation & Value Addition: Mr. Ghazwan Mousallati,CEO, Leno Gulf |
| 2:50 PM – 3:05 PM | Presentation 6: Ethiopian Sesame Seed Production & Market Outlook: Dr. Mulugeta Kidanemariam: Owner and General Manager of K.Mekdim General Import and Export Enterprise |
| 3:05 PM – 3:45 PM | Coffee Break :Courtesy of Yhaenu Plc & Qine Trading Plc |
| Day 1 – Sesame Block B: Producers | |
| 3:45 PM – 4:00 PM | Presentation 7: Global Sesame Production & Market Outlook: Mr. Dhaval Raninga, Trader at John Events |
| 4:00 PM – 4:15 | PM Presentation 8: Sudanese Sesame Production & Market Outlook: Ms. Amel W. Mahgoub, General Manager of Mahagoubsons Food Division Sudan |
| 4:15 PM – 4:30 PM | Presentation 9: West African Sesame Production & Market Perspectives: Mr. Ilyasu Ishak, Business Development Director, NSSAN |
| Day 1 – Sesame Block C: Importers & Demand | |
| 4:30 PM – 4:45 PM | Presentation 10: Middle East and North Africa Sesame Market Outlook: Mr. Usman Riaz, Head of Sesame Trade at AST Enterprise INC |
| 4:45 PM –5:00 PM | Presentation 11: Turkey Sesame Import and Market Outlook: Mr. Selcuk Akilli, General Manager at Inci Bulgur A.S., |
| 5:00 PM – 5:30 PM | Plenary Discussion : Presentations 5-11 |
| Evening Program | |
| 6:30 PM | Welcome Dinner: Courtesy of Belayneh Kinde Group : Cultural Restaurant |
| Morning Session – Asia Market Panel | |
| 8:30 AM – 8:45 AM | Presentation 12: China Sesame Seed Market Analysis: Ms. Jessica Chen: Director, Global Agriculture Information Group (GAIG) |
| 8:45 AM – 9:00 AM | Presentation 13: Israel Sesame Import Market: Mr. Yacop Cohen: CEO, Har Barcha Tanini |
| 9:00 AM – 9:15 AM | Presentation 14: Pakistan Sesame Production & Market Outlook: Mr. Zain Salim Maniya: Head of Sales and Trading at Midtrans Foods. |
| 9:15 AM – 9:30 AM | Presentation 15: Japan Sesame Import Market: Mr. Kelly Emone: KANEMATSU Corporation, Japan |
| 9:30 AM – 10:00 AM | Coffee Break |
| 10:00 AM – 10:15 AM | Presentation 16: Indian Sesame Production & Market Perspective: Mr. Rajesh Bheda: Vice Chairman, Indian Oilseeds and Produce Export Promotion Council (IOPEC) |
| 10:15 AM – 10:30 AM | Presentation 17: China Oilseeds Market & Processing Technologies: Mr. Li Hujun,Vice President of Global Business Division, Myande Group |
| 10:30 AM – 11:00 AM | Plenary Discussion: Presentations 11–16 |
| 11:00 AM – 11:30 AM | Sponsors Award Ceremony |
| 11:30 AM – 11:40 AM | Closing Remarks |
| Day 2 – Afternoon | |
| 12:00 PM – 1:30 PM | Lunch: Courtesy of Shasho Kelbesa Import & Export |
| 2:00 PM – 4:00 PM | Site Visit - Quality Village (Arranged by MoTRI) |
| Full Name | Organization / Company Name | Country |
|---|---|---|
| Caroline Madeleine Suy | Casibeans BV | Belgium |
| Leo Liang | Shijiazhuang SynmecInternational Trading Limited | China |
| Caroline Madeleine Suy | Casibeans BV | Belgium |
| Leslie L Van Goethem | Casibeans BV | Belgium |
| Leo Liang | Shijiazhuang SynmecInternational Trading Limited | China |
| Helen Yuan | Shijiazhuang SynmecInternational Trading Limited | China |
| Mr. Li Hujun | Mayande Group Co., Ltd. | China |
| Mr. He Wenjie | Mayande Group Co., Ltd. | China |
| Mr. Zhang Wenlong | Mayande Group Co., Ltd. | China |
| Hank Liu | Famsun Intregrated Solution Provider | China |
| Leon Liang | Famsun Intregrated Solution Provider | China |
| ?Jair Zhao | Famsun Intregrated Solution Provider | China |
| Xunyun Zhou | Famsun Intregrated Solution Provider | China |
| ?Lichun Zhou | Famsun Intregrated Solution Provider | China |
| Arvin Wu | Famsun Intregrated Solution Provider | China |
| Jon He | Hebei Julite Sorting Technology Co.,Ltd | China |
| Eric Gong (Junior Sales) | Hebei Julite Sorting Technology Co.,Ltd | China |
| Zhao Wei Wei | Golden Hope International Trading FZE. | China |
| Jessica Chen Chen | Global Agriculture Information Group (GAIG) | China |
| Mesfin Lemma Wondimu | Shayashone Trading PLC | Ethiopia |
| Shmuye Sisay Gebru | Lanchihune Business PLC | Ethiopia |
| Imailaf Muluken Abate | East African Trading House | Ethiopia |
| Akalu Abdela Gojam | East African Trading House | Ethiopia |
| Habtemariam Getu Alamrew | Homeland Trading PLC | Ethiopia |
| Hanna Getachew Tefera | Kaleb Service Farmers House PLC | Ethiopia |
We build industry capacity, and promote Ethiopian agricultural products in the global market.